Cancer-type | Pathway | Q-value | P-value | Pathway size | Cancer set size | DP | DN | GP | GN |
wood_colorectal | GO:0009987~cellular process | 1.61e-14 | 1.10e-17 | 7201 | 380 | 365 | 15 | 7201 | 1674 |
wood_colorectal | GO:0032501~multicellular organismal process | 0.000422 | 5.77e-07 | 2465 | 380 | 151 | 229 | 2465 | 6410 |
wood_colorectal | GO:0022610~biological adhesion | 0.000756 | 2.07e-06 | 499 | 380 | 46 | 334 | 499 | 8376 |
wood_colorectal | GO:0007155~cell adhesion | 0.000756 | 2.07e-06 | 499 | 380 | 46 | 334 | 499 | 8376 |
wood_colorectal | GO:0007275~multicellular organismal development | 0.00137 | 5.85e-06 | 1710 | 380 | 110 | 270 | 1710 | 7165 |
wood_colorectal | GO:0007165~signal transduction | 0.00137 | 5.97e-06 | 2478 | 380 | 147 | 233 | 2478 | 6397 |
wood_colorectal | GO:0051179~localization | 0.00137 | 6.56e-06 | 1897 | 380 | 119 | 261 | 1897 | 6978 |
wood_colorectal | GO:0007154~cell communication | 0.00165 | 9.02e-06 | 2755 | 380 | 159 | 221 | 2755 | 6120 |
wood_colorectal | GO:0032502~developmental process | 0.00353 | 2.17e-05 | 2430 | 380 | 142 | 238 | 2430 | 6445 |
wood_colorectal | GO:0007166~cell surface receptor linked signal transduction | 0.0182 | 0.000131 | 1078 | 380 | 72 | 308 | 1078 | 7797 |
wood_colorectal | GO:0051056~regulation of small GTPase mediated signal transduction | 0.0182 | 0.000137 | 120 | 380 | 16 | 364 | 120 | 8755 |
wood_colorectal | GO:0016337~cell-cell adhesion | 0.0204 | 0.000167 | 163 | 380 | 19 | 361 | 163 | 8712 |
wood_colorectal | GO:0048731~system development | 0.0204 | 0.000182 | 1386 | 380 | 87 | 293 | 1386 | 7489 |
wood_colorectal | GO:0006810~transport | 0.0219 | 0.00021 | 1493 | 380 | 92 | 288 | 1493 | 7382 |
wood_colorectal | GO:0007167~enzyme linked receptor protein signaling pathway | 0.0246 | 0.000275 | 340 | 380 | 30 | 350 | 340 | 8535 |
wood_colorectal | GO:0007156~homophilic cell adhesion | 0.0246 | 0.000282 | 66 | 380 | 11 | 369 | 66 | 8809 |
wood_colorectal | GO:0051234~establishment of localization | 0.0246 | 0.000286 | 1568 | 380 | 95 | 285 | 1568 | 7307 |
wood_colorectal | GO:0016043~cellular component organization and biogenesis | 0.0366 | 0.00045 | 2070 | 380 | 118 | 262 | 2070 | 6805 |
wood_colorectal | GO:0050789~regulation of biological process | 0.0626 | 0.000813 | 3289 | 380 | 172 | 208 | 3289 | 5586 |
wood_colorectal | GO:0009966~regulation of signal transduction | 0.103 | 0.00140 | 396 | 380 | 31 | 349 | 396 | 8479 |
wood_colorectal | GO:0016192~vesicle-mediated transport | 0.105 | 0.00151 | 398 | 380 | 31 | 349 | 398 | 8477 |
wood_colorectal | GO:0050794~regulation of cellular process | 0.115 | 0.00181 | 2983 | 380 | 156 | 224 | 2983 | 5892 |
wood_colorectal | GO:0007399~nervous system development | 0.115 | 0.00182 | 584 | 380 | 41 | 339 | 584 | 8291 |
wood_colorectal | GO:0006811~ion transport | 0.115 | 0.00188 | 404 | 380 | 31 | 349 | 404 | 8471 |
wood_colorectal | GO:0048666~neuron development | 0.139 | 0.00237 | 145 | 380 | 15 | 365 | 145 | 8730 |
wood_colorectal | GO:0048468~cell development | 0.153 | 0.00271 | 1045 | 380 | 64 | 316 | 1045 | 7830 |
wood_colorectal | GO:0007169~transmembrane receptor protein tyrosine kinase signaling pathway | 0.153 | 0.00305 | 196 | 380 | 18 | 362 | 196 | 8679 |
wood_colorectal | GO:0008219~cell death | 0.153 | 0.00306 | 697 | 380 | 46 | 334 | 697 | 8178 |
wood_colorectal | GO:0016265~death | 0.153 | 0.00306 | 697 | 380 | 46 | 334 | 697 | 8178 |
wood_colorectal | GO:0001822~kidney development | 0.153 | 0.0032 | 41 | 380 | 7 | 373 | 41 | 8834 |
wood_colorectal | GO:0046578~regulation of Ras protein signal transduction | 0.153 | 0.00325 | 92 | 380 | 11 | 369 | 92 | 8783 |
wood_colorectal | GO:0044238~primary metabolic process | 0.153 | 0.00334 | 4544 | 380 | 222 | 158 | 4544 | 4331 |
wood_colorectal | GO:0050767~regulation of neurogenesis | 0.153 | 0.00364 | 31 | 380 | 6 | 374 | 31 | 8844 |
wood_colorectal | GO:0035023~regulation of Rho protein signal transduction | 0.153 | 0.00364 | 54 | 380 | 8 | 372 | 54 | 8821 |
wood_colorectal | GO:0007568~aging | 0.153 | 0.00366 | 21 | 380 | 5 | 375 | 21 | 8854 |
wood_colorectal | GO:0030182~neuron differentiation | 0.155 | 0.00392 | 185 | 380 | 17 | 363 | 185 | 8690 |
wood_colorectal | GO:0031175~neurite development | 0.155 | 0.00408 | 124 | 380 | 13 | 367 | 124 | 8751 |
wood_colorectal | GO:0048699~generation of neurons | 0.155 | 0.00423 | 219 | 380 | 19 | 361 | 219 | 8656 |
wood_colorectal | GO:0048856~anatomical structure development | 0.155 | 0.00432 | 1668 | 380 | 93 | 287 | 1668 | 7207 |
wood_colorectal | GO:0006909~phagocytosis | 0.155 | 0.00435 | 22 | 380 | 5 | 375 | 22 | 8853 |
wood_colorectal | GO:0043542~endothelial cell migration | 0.155 | 0.00435 | 13 | 380 | 4 | 376 | 13 | 8862 |
wood_colorectal | GO:0001655~urogenital system development | 0.176 | 0.00505 | 45 | 380 | 7 | 373 | 45 | 8830 |
wood_colorectal | GO:0012501~programmed cell death | 0.185 | 0.00545 | 662 | 380 | 43 | 337 | 662 | 8213 |
wood_colorectal | GO:0051261~protein depolymerization | 0.189 | 0.00613 | 35 | 380 | 6 | 374 | 35 | 8840 |
wood_colorectal | GO:0044237~cellular metabolic process | 0.189 | 0.00615 | 4428 | 380 | 215 | 165 | 4428 | 4447 |
wood_colorectal | GO:0007409~axonogenesis | 0.189 | 0.00617 | 101 | 380 | 11 | 369 | 101 | 8774 |
wood_colorectal | GO:0030154~cell differentiation | 0.189 | 0.00622 | 1437 | 380 | 81 | 299 | 1437 | 7438 |
wood_colorectal | GO:0048869~cellular developmental process | 0.189 | 0.00622 | 1437 | 380 | 81 | 299 | 1437 | 7438 |
wood_colorectal | GO:0010324~membrane invagination | 0.189 | 0.00646 | 163 | 380 | 15 | 365 | 163 | 8712 |
wood_colorectal | GO:0006897~endocytosis | 0.189 | 0.00646 | 163 | 380 | 15 | 365 | 163 | 8712 |
wood_colorectal | GO:0007569~cell aging | 0.190 | 0.00664 | 15 | 380 | 4 | 376 | 15 | 8860 |
wood_colorectal | GO:0051674~localization of cell | 0.193 | 0.00702 | 353 | 380 | 26 | 354 | 353 | 8522 |
wood_colorectal | GO:0006928~cell motility | 0.193 | 0.00702 | 353 | 380 | 26 | 354 | 353 | 8522 |
wood_colorectal | GO:0007517~muscle development | 0.193 | 0.00711 | 149 | 380 | 14 | 366 | 149 | 8726 |
wood_colorectal | GO:0006915~apoptosis | 0.198 | 0.00773 | 657 | 380 | 42 | 338 | 657 | 8218 |
wood_colorectal | GO:0007417~central nervous system development | 0.198 | 0.00796 | 200 | 380 | 17 | 363 | 200 | 8675 |
wood_colorectal | GO:0006892~post-Golgi vesicle-mediated transport | 0.198 | 0.00804 | 16 | 380 | 4 | 376 | 16 | 8859 |
wood_colorectal | GO:0016477~cell migration | 0.198 | 0.00807 | 234 | 380 | 19 | 361 | 234 | 8641 |
wood_colorectal | GO:0008152~metabolic process | 0.198 | 0.00844 | 4761 | 380 | 228 | 152 | 4761 | 4114 |
wood_colorectal | GO:0065007~biological regulation | 0.198 | 0.0086 | 3621 | 380 | 179 | 201 | 3621 | 5254 |
wood_colorectal | GO:0014706~striated muscle development | 0.198 | 0.00893 | 92 | 380 | 10 | 370 | 92 | 8783 |
wood_colorectal | GO:0048667~neuron morphogenesis during differentiation | 0.198 | 0.00904 | 107 | 380 | 11 | 369 | 107 | 8768 |
wood_colorectal | GO:0048812~neurite morphogenesis | 0.198 | 0.00904 | 107 | 380 | 11 | 369 | 107 | 8768 |
wood_colorectal | GO:0032990~cell part morphogenesis | 0.198 | 0.00911 | 170 | 380 | 15 | 365 | 170 | 8705 |
wood_colorectal | GO:0030030~cell projection organization and biogenesis | 0.198 | 0.00911 | 170 | 380 | 15 | 365 | 170 | 8705 |
wood_colorectal | GO:0048858~cell projection morphogenesis | 0.198 | 0.00911 | 170 | 380 | 15 | 365 | 170 | 8705 |
wood_colorectal | GO:0001656~metanephros development | 0.198 | 0.00917 | 27 | 380 | 5 | 375 | 27 | 8848 |
wood_colorectal | GO:0007265~Ras protein signal transduction | 0.198 | 0.0092 | 154 | 380 | 14 | 366 | 154 | 8721 |
wood_colorectal | GO:0044260~cellular macromolecule metabolic process | 0.201 | 0.00946 | 2150 | 380 | 113 | 267 | 2150 | 6725 |
wood_colorectal | GO:0009952~anterior/posterior pattern formation | 0.228 | 0.0110 | 53 | 380 | 7 | 373 | 53 | 8822 |
wood_colorectal | GO:0045935~positive regulation of nucleobase, nucleoside, nucleotide and nucleic acid metabolic process | 0.228 | 0.0112 | 313 | 380 | 23 | 357 | 313 | 8562 |
wood_colorectal | GO:0043069~negative regulation of programmed cell death | 0.228 | 0.0112 | 208 | 380 | 17 | 363 | 208 | 8667 |
wood_colorectal | GO:0007606~sensory perception of chemical stimulus | 0.228 | 0.0114 | 18 | 380 | 4 | 376 | 18 | 8857 |
wood_colorectal | GO:0007266~Rho protein signal transduction | 0.24 | 0.0121 | 82 | 380 | 9 | 371 | 82 | 8793 |
wood_colorectal | GO:0022008~neurogenesis | 0.241 | 0.0124 | 245 | 380 | 19 | 361 | 245 | 8630 |
wood_colorectal | GO:0007242~intracellular signaling cascade | 0.241 | 0.0125 | 1186 | 380 | 67 | 313 | 1186 | 7689 |
wood_colorectal | GO:0007369~gastrulation | 0.254 | 0.0134 | 30 | 380 | 5 | 375 | 30 | 8845 |
wood_colorectal | GO:0007016~cytoskeletal anchoring | 0.267 | 0.0144 | 10 | 380 | 3 | 377 | 10 | 8865 |
wood_colorectal | GO:0050768~negative regulation of neurogenesis | 0.267 | 0.0144 | 10 | 380 | 3 | 377 | 10 | 8865 |
wood_colorectal | GO:0048518~positive regulation of biological process | 0.271 | 0.0149 | 1051 | 380 | 60 | 320 | 1051 | 7824 |
wood_colorectal | GO:0048513~organ development | 0.271 | 0.0152 | 1052 | 380 | 60 | 320 | 1052 | 7823 |
wood_colorectal | GO:0000904~cellular morphogenesis during differentiation | 0.271 | 0.0152 | 116 | 380 | 11 | 369 | 116 | 8759 |
wood_colorectal | GO:0009165~nucleotide biosynthetic process | 0.271 | 0.0154 | 71 | 380 | 8 | 372 | 71 | 8804 |
wood_colorectal | GO:0044267~cellular protein metabolic process | 0.29 | 0.0167 | 2127 | 380 | 110 | 270 | 2127 | 6748 |
wood_colorectal | GO:0031325~positive regulation of cellular metabolic process | 0.294 | 0.0171 | 382 | 380 | 26 | 354 | 382 | 8493 |
wood_colorectal | GO:0050772~positive regulation of axonogenesis | 0.3 | 0.0178 | 11 | 380 | 3 | 377 | 11 | 8864 |
wood_colorectal | GO:0048660~regulation of smooth muscle cell proliferation | 0.3 | 0.0178 | 11 | 380 | 3 | 377 | 11 | 8864 |
wood_colorectal | GO:0007010~cytoskeleton organization and biogenesis | 0.313 | 0.0196 | 387 | 380 | 26 | 354 | 387 | 8488 |
wood_colorectal | GO:0019538~protein metabolic process | 0.313 | 0.0202 | 2341 | 380 | 119 | 261 | 2341 | 6534 |
wood_colorectal | GO:0043170~macromolecule metabolic process | 0.313 | 0.0203 | 4183 | 380 | 200 | 180 | 4183 | 4692 |
wood_colorectal | GO:0000245~spliceosome assembly | 0.313 | 0.0204 | 22 | 380 | 4 | 376 | 22 | 8853 |
wood_colorectal | GO:0050770~regulation of axonogenesis | 0.313 | 0.0204 | 22 | 380 | 4 | 376 | 22 | 8853 |
wood_colorectal | GO:0001657~ureteric bud development | 0.313 | 0.0204 | 22 | 380 | 4 | 376 | 22 | 8853 |
wood_colorectal | GO:0043066~negative regulation of apoptosis | 0.313 | 0.0205 | 206 | 380 | 16 | 364 | 206 | 8669 |
wood_colorectal | GO:0006796~phosphate metabolic process | 0.313 | 0.0205 | 782 | 380 | 46 | 334 | 782 | 8093 |
wood_colorectal | GO:0006793~phosphorus metabolic process | 0.313 | 0.0205 | 782 | 380 | 46 | 334 | 782 | 8093 |
wood_colorectal | GO:0051270~regulation of cell motility | 0.313 | 0.021 | 61 | 380 | 7 | 373 | 61 | 8814 |
wood_colorectal | GO:0003002~regionalization | 0.313 | 0.0214 | 91 | 380 | 9 | 371 | 91 | 8784 |
wood_colorectal | GO:0030301~cholesterol transport | 0.313 | 0.0216 | 12 | 380 | 3 | 377 | 12 | 8863 |
wood_colorectal | GO:0015918~sterol transport | 0.313 | 0.0216 | 12 | 380 | 3 | 377 | 12 | 8863 |
wood_colorectal | GO:0048659~smooth muscle cell proliferation | 0.313 | 0.0216 | 12 | 380 | 3 | 377 | 12 | 8863 |
wood_colorectal | GO:0051128~regulation of cellular component organization and biogenesis | 0.324 | 0.0230 | 77 | 380 | 8 | 372 | 77 | 8798 |
wood_colorectal | GO:0007612~learning | 0.324 | 0.0232 | 23 | 380 | 4 | 376 | 23 | 8852 |
wood_colorectal | GO:0009566~fertilization | 0.324 | 0.0232 | 23 | 380 | 4 | 376 | 23 | 8852 |
wood_colorectal | GO:0007338~single fertilization | 0.324 | 0.0232 | 23 | 380 | 4 | 376 | 23 | 8852 |
wood_colorectal | GO:0007420~brain development | 0.332 | 0.0240 | 125 | 380 | 11 | 369 | 125 | 8750 |
wood_colorectal | GO:0006470~protein amino acid dephosphorylation | 0.334 | 0.0255 | 110 | 380 | 10 | 370 | 110 | 8765 |
wood_colorectal | GO:0005975~carbohydrate metabolic process | 0.334 | 0.0257 | 230 | 380 | 17 | 363 | 230 | 8645 |
wood_colorectal | GO:0045941~positive regulation of transcription | 0.334 | 0.0257 | 303 | 380 | 21 | 359 | 303 | 8572 |
wood_colorectal | GO:0001952~regulation of cell-matrix adhesion | 0.334 | 0.0258 | 13 | 380 | 3 | 377 | 13 | 8862 |
wood_colorectal | GO:0007026~negative regulation of microtubule depolymerization | 0.334 | 0.0258 | 13 | 380 | 3 | 377 | 13 | 8862 |
wood_colorectal | GO:0031114~regulation of microtubule depolymerization | 0.334 | 0.0258 | 13 | 380 | 3 | 377 | 13 | 8862 |
wood_colorectal | GO:0050769~positive regulation of neurogenesis | 0.334 | 0.0258 | 13 | 380 | 3 | 377 | 13 | 8862 |
wood_colorectal | GO:0043067~regulation of programmed cell death | 0.339 | 0.0264 | 495 | 380 | 31 | 349 | 495 | 8380 |
wood_colorectal | GO:0040012~regulation of locomotion | 0.35 | 0.0278 | 65 | 380 | 7 | 373 | 65 | 8810 |
wood_colorectal | GO:0040011~locomotion | 0.35 | 0.0278 | 65 | 380 | 7 | 373 | 65 | 8810 |
wood_colorectal | GO:0042127~regulation of cell proliferation | 0.355 | 0.0286 | 440 | 380 | 28 | 352 | 440 | 8435 |
wood_colorectal | GO:0007411~axon guidance | 0.355 | 0.0287 | 51 | 380 | 6 | 374 | 51 | 8824 |
wood_colorectal | GO:0006812~cation transport | 0.359 | 0.0292 | 252 | 380 | 18 | 362 | 252 | 8623 |
wood_colorectal | GO:0031111~negative regulation of microtubule polymerization or depolymerization | 0.366 | 0.0304 | 14 | 380 | 3 | 377 | 14 | 8861 |
wood_colorectal | GO:0007019~microtubule depolymerization | 0.366 | 0.0304 | 14 | 380 | 3 | 377 | 14 | 8861 |
wood_colorectal | GO:0007264~small GTPase mediated signal transduction | 0.366 | 0.0306 | 309 | 380 | 21 | 359 | 309 | 8566 |
wood_colorectal | GO:0030334~regulation of cell migration | 0.367 | 0.0309 | 52 | 380 | 6 | 374 | 52 | 8823 |
wood_colorectal | GO:0009893~positive regulation of metabolic process | 0.386 | 0.0329 | 407 | 380 | 26 | 354 | 407 | 8468 |
wood_colorectal | GO:0031644~regulation of neurological process | 0.386 | 0.033 | 26 | 380 | 4 | 376 | 26 | 8849 |
wood_colorectal | GO:0016202~regulation of striated muscle development | 0.411 | 0.0354 | 15 | 380 | 3 | 377 | 15 | 8860 |
wood_colorectal | GO:0051129~negative regulation of cellular component organization and biogenesis | 0.416 | 0.0361 | 40 | 380 | 5 | 375 | 40 | 8835 |
wood_colorectal | GO:0042981~regulation of apoptosis | 0.428 | 0.0374 | 491 | 380 | 30 | 350 | 491 | 8384 |
wood_colorectal | GO:0006464~protein modification process | 0.429 | 0.0379 | 1258 | 380 | 67 | 313 | 1258 | 7617 |
wood_colorectal | GO:0030001~metal ion transport | 0.431 | 0.0384 | 224 | 380 | 16 | 364 | 224 | 8651 |
wood_colorectal | GO:0022607~cellular component assembly | 0.432 | 0.0387 | 453 | 380 | 28 | 352 | 453 | 8422 |
wood_colorectal | GO:0016311~dephosphorylation | 0.435 | 0.0393 | 119 | 380 | 10 | 370 | 119 | 8756 |
wood_colorectal | GO:0001707~mesoderm formation | 0.446 | 0.0408 | 16 | 380 | 3 | 377 | 16 | 8859 |
wood_colorectal | GO:0016044~membrane organization and biogenesis | 0.446 | 0.0409 | 226 | 380 | 16 | 364 | 226 | 8649 |
wood_colorectal | GO:0043412~biopolymer modification | 0.479 | 0.0443 | 1291 | 380 | 68 | 312 | 1291 | 7584 |
wood_colorectal | GO:0048522~positive regulation of cellular process | 0.49 | 0.0457 | 953 | 380 | 52 | 328 | 953 | 7922 |
wood_colorectal | GO:0006869~lipid transport | 0.49 | 0.0459 | 43 | 380 | 5 | 375 | 43 | 8832 |
wood_colorectal | GO:0048332~mesoderm morphogenesis | 0.49 | 0.0466 | 17 | 380 | 3 | 377 | 17 | 8858 |
wood_colorectal | GO:0033002~muscle cell proliferation | 0.49 | 0.0466 | 17 | 380 | 3 | 377 | 17 | 8858 |
wood_colorectal | GO:0051493~regulation of cytoskeleton organization and biogenesis | 0.509 | 0.0495 | 44 | 380 | 5 | 375 | 44 | 8831 |
wood_colorectal | GO:0033043~regulation of organelle organization and biogenesis | 0.509 | 0.0495 | 44 | 380 | 5 | 375 | 44 | 8831 |
wood_colorectal | GO:0008203~cholesterol metabolic process | 0.509 | 0.0495 | 44 | 380 | 5 | 375 | 44 | 8831 |
wood_colorectal | GO:0030155~regulation of cell adhesion | 0.509 | 0.0498 | 59 | 380 | 6 | 374 | 59 | 8816 |
wood_colorectal | GO:0009117~nucleotide metabolic process | 0.518 | 0.0511 | 108 | 380 | 9 | 371 | 108 | 8767 |
wood_colorectal | GO:0044262~cellular carbohydrate metabolic process | 0.529 | 0.0526 | 161 | 380 | 12 | 368 | 161 | 8714 |
wood_colorectal | GO:0001704~formation of primary germ layer | 0.529 | 0.0528 | 18 | 380 | 3 | 377 | 18 | 8857 |
wood_colorectal | GO:0009953~dorsal/ventral pattern formation | 0.531 | 0.0538 | 31 | 380 | 4 | 376 | 31 | 8844 |
wood_colorectal | GO:0009187~cyclic nucleotide metabolic process | 0.531 | 0.0538 | 31 | 380 | 4 | 376 | 31 | 8844 |
wood_colorectal | GO:0006066~alcohol metabolic process | 0.534 | 0.0545 | 162 | 380 | 12 | 368 | 162 | 8713 |
wood_colorectal | GO:0006468~protein amino acid phosphorylation | 0.538 | 0.0552 | 591 | 380 | 34 | 346 | 591 | 8284 |
wood_colorectal | GO:0043687~post-translational protein modification | 0.545 | 0.0563 | 1159 | 380 | 61 | 319 | 1159 | 7716 |
wood_colorectal | GO:0043623~cellular protein complex assembly | 0.549 | 0.0571 | 46 | 380 | 5 | 375 | 46 | 8829 |
wood_colorectal | GO:0008283~cell proliferation | 0.552 | 0.058 | 676 | 380 | 38 | 342 | 676 | 8199 |
wood_colorectal | GO:0051969~regulation of transmission of nerve impulse | 0.552 | 0.0593 | 19 | 380 | 3 | 377 | 19 | 8856 |
wood_colorectal | GO:0050804~regulation of synaptic transmission | 0.552 | 0.0593 | 19 | 380 | 3 | 377 | 19 | 8856 |
wood_colorectal | GO:0031110~regulation of microtubule polymerization or depolymerization | 0.552 | 0.0593 | 19 | 380 | 3 | 377 | 19 | 8856 |
wood_colorectal | GO:0000302~response to reactive oxygen species | 0.552 | 0.0593 | 19 | 380 | 3 | 377 | 19 | 8856 |
wood_colorectal | GO:0006916~anti-apoptosis | 0.559 | 0.0604 | 147 | 380 | 11 | 369 | 147 | 8728 |
wood_colorectal | GO:0016125~sterol metabolic process | 0.562 | 0.0611 | 47 | 380 | 5 | 375 | 47 | 8828 |
wood_colorectal | GO:0043283~biopolymer metabolic process | 0.594 | 0.0651 | 3290 | 380 | 156 | 224 | 3290 | 5585 |
wood_colorectal | GO:0055086~nucleobase, nucleoside and nucleotide metabolic process | 0.594 | 0.066 | 114 | 380 | 9 | 371 | 114 | 8761 |
wood_colorectal | GO:0001894~tissue homeostasis | 0.594 | 0.0662 | 20 | 380 | 3 | 377 | 20 | 8855 |
wood_colorectal | GO:0048871~multicellular organismal homeostasis | 0.594 | 0.0662 | 20 | 380 | 3 | 377 | 20 | 8855 |
wood_colorectal | GO:0048523~negative regulation of cellular process | 0.602 | 0.0676 | 959 | 380 | 51 | 329 | 959 | 7916 |
wood_colorectal | GO:0030326~embryonic limb morphogenesis | 0.607 | 0.069 | 34 | 380 | 4 | 376 | 34 | 8841 |
wood_colorectal | GO:0035113~embryonic appendage morphogenesis | 0.607 | 0.069 | 34 | 380 | 4 | 376 | 34 | 8841 |
wood_colorectal | GO:0002526~acute inflammatory response | 0.607 | 0.0707 | 65 | 380 | 6 | 374 | 65 | 8810 |
wood_colorectal | GO:0045893~positive regulation of transcription, DNA-dependent | 0.607 | 0.0711 | 245 | 380 | 16 | 364 | 245 | 8630 |
wood_colorectal | GO:0065003~macromolecular complex assembly | 0.607 | 0.0712 | 422 | 380 | 25 | 355 | 422 | 8453 |
wood_colorectal | GO:0030834~regulation of actin filament depolymerization | 0.607 | 0.0735 | 21 | 380 | 3 | 377 | 21 | 8854 |
wood_colorectal | GO:0030042~actin filament depolymerization | 0.607 | 0.0735 | 21 | 380 | 3 | 377 | 21 | 8854 |
wood_colorectal | GO:0007215~glutamate signaling pathway | 0.607 | 0.0735 | 21 | 380 | 3 | 377 | 21 | 8854 |
wood_colorectal | GO:0007270~nerve-nerve synaptic transmission | 0.607 | 0.0735 | 21 | 380 | 3 | 377 | 21 | 8854 |
wood_colorectal | GO:0031109~microtubule polymerization or depolymerization | 0.607 | 0.0735 | 21 | 380 | 3 | 377 | 21 | 8854 |
wood_colorectal | GO:0006984~ER-nuclear signaling pathway | 0.607 | 0.0735 | 21 | 380 | 3 | 377 | 21 | 8854 |
wood_colorectal | GO:0021915~neural tube development | 0.607 | 0.0735 | 21 | 380 | 3 | 377 | 21 | 8854 |
wood_colorectal | GO:0051271~negative regulation of cell motility | 0.607 | 0.0735 | 21 | 380 | 3 | 377 | 21 | 8854 |
wood_colorectal | GO:0030832~regulation of actin filament length | 0.609 | 0.0745 | 35 | 380 | 4 | 376 | 35 | 8840 |
wood_colorectal | GO:0048519~negative regulation of biological process | 0.609 | 0.0756 | 1010 | 380 | 53 | 327 | 1010 | 7865 |
wood_colorectal | GO:0008202~steroid metabolic process | 0.609 | 0.0762 | 83 | 380 | 7 | 373 | 83 | 8792 |
wood_colorectal | GO:0032956~regulation of actin cytoskeleton organization and biogenesis | 0.609 | 0.0802 | 36 | 380 | 4 | 376 | 36 | 8839 |
wood_colorectal | GO:0032535~regulation of cellular component size | 0.609 | 0.0802 | 36 | 380 | 4 | 376 | 36 | 8839 |
wood_colorectal | GO:0007588~excretion | 0.609 | 0.0802 | 36 | 380 | 4 | 376 | 36 | 8839 |
wood_colorectal | GO:0051146~striated muscle cell differentiation | 0.609 | 0.081 | 22 | 380 | 3 | 377 | 22 | 8853 |
wood_colorectal | GO:0051349~positive regulation of lyase activity | 0.609 | 0.081 | 22 | 380 | 3 | 377 | 22 | 8853 |
wood_colorectal | GO:0045762~positive regulation of adenylate cyclase activity | 0.609 | 0.081 | 22 | 380 | 3 | 377 | 22 | 8853 |
wood_colorectal | GO:0031281~positive regulation of cyclase activity | 0.609 | 0.081 | 22 | 380 | 3 | 377 | 22 | 8853 |
wood_colorectal | GO:0040013~negative regulation of locomotion | 0.609 | 0.081 | 22 | 380 | 3 | 377 | 22 | 8853 |
wood_colorectal | GO:0016310~phosphorylation | 0.609 | 0.0823 | 656 | 380 | 36 | 344 | 656 | 8219 |
wood_colorectal | GO:0007178~transmembrane receptor protein serine/threonine kinase signaling pathway | 0.609 | 0.0824 | 102 | 380 | 8 | 372 | 102 | 8773 |
wood_colorectal | GO:0000375~RNA splicing, via transesterification reactions | 0.609 | 0.0837 | 52 | 380 | 5 | 375 | 52 | 8823 |
wood_colorectal | GO:0000377~RNA splicing, via transesterification reactions with bulged adenosine as nucleophile | 0.609 | 0.0837 | 52 | 380 | 5 | 375 | 52 | 8823 |
wood_colorectal | GO:0000398~nuclear mRNA splicing, via spliceosome | 0.609 | 0.0837 | 52 | 380 | 5 | 375 | 52 | 8823 |
wood_colorectal | GO:0042692~muscle cell differentiation | 0.609 | 0.0837 | 52 | 380 | 5 | 375 | 52 | 8823 |
wood_colorectal | GO:0000186~activation of MAPKK activity | 0.609 | 0.0846 | 10 | 380 | 2 | 378 | 10 | 8865 |
wood_colorectal | GO:0048593~camera-type eye morphogenesis | 0.609 | 0.0846 | 10 | 380 | 2 | 378 | 10 | 8865 |
wood_colorectal | GO:0007608~sensory perception of smell | 0.609 | 0.0846 | 10 | 380 | 2 | 378 | 10 | 8865 |
wood_colorectal | GO:0001889~liver development | 0.609 | 0.0846 | 10 | 380 | 2 | 378 | 10 | 8865 |
wood_colorectal | GO:0009123~nucleoside monophosphate metabolic process | 0.609 | 0.0846 | 10 | 380 | 2 | 378 | 10 | 8865 |
wood_colorectal | GO:0009124~nucleoside monophosphate biosynthetic process | 0.609 | 0.0846 | 10 | 380 | 2 | 378 | 10 | 8865 |
wood_colorectal | GO:0009156~ribonucleoside monophosphate biosynthetic process | 0.609 | 0.0846 | 10 | 380 | 2 | 378 | 10 | 8865 |
wood_colorectal | GO:0009161~ribonucleoside monophosphate metabolic process | 0.609 | 0.0846 | 10 | 380 | 2 | 378 | 10 | 8865 |
wood_colorectal | GO:0045494~photoreceptor cell maintenance | 0.609 | 0.0846 | 10 | 380 | 2 | 378 | 10 | 8865 |
wood_colorectal | GO:0045045~secretory pathway | 0.617 | 0.0861 | 176 | 380 | 12 | 368 | 176 | 8699 |
wood_colorectal | GO:0009190~cyclic nucleotide biosynthetic process | 0.632 | 0.089 | 23 | 380 | 3 | 377 | 23 | 8852 |
wood_colorectal | GO:0030029~actin filament-based process | 0.632 | 0.089 | 196 | 380 | 13 | 367 | 196 | 8679 |
wood_colorectal | GO:0009790~embryonic development | 0.641 | 0.0929 | 236 | 380 | 15 | 365 | 236 | 8639 |
wood_colorectal | GO:0015672~monovalent inorganic cation transport | 0.641 | 0.0936 | 160 | 380 | 11 | 369 | 160 | 8715 |
wood_colorectal | GO:0003008~system process | 0.641 | 0.0937 | 770 | 380 | 41 | 339 | 770 | 8105 |
wood_colorectal | GO:0007611~learning and/or memory | 0.641 | 0.0938 | 54 | 380 | 5 | 375 | 54 | 8821 |
wood_colorectal | GO:0006817~phosphate transport | 0.641 | 0.0938 | 54 | 380 | 5 | 375 | 54 | 8821 |
wood_colorectal | GO:0007028~cytoplasm organization and biogenesis | 0.641 | 0.0972 | 24 | 380 | 3 | 377 | 24 | 8851 |
wood_colorectal | GO:0043010~camera-type eye development | 0.641 | 0.0972 | 24 | 380 | 3 | 377 | 24 | 8851 |
wood_colorectal | GO:0007172~signal complex assembly | 0.641 | 0.0973 | 11 | 380 | 2 | 378 | 11 | 8864 |
